| Pedigree Of Dreamhimi LilacNfusion of Archadtz | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| Champion Foxy Lavender Louie! Of
Dreamhimi Lilac (cc) | Champion Foxy Orchid
Go-Lightly! Lilac Point | Grand Champion Gotabkitn Ashley
Wilkes Of Foxy Blue Point | Champion Foxy Lavender
Blue Blue Point | Champion Foxy Thunder Out-O-The
Blue! Blue Point | Champion GLENEDEN OUT-O-THE-BLUE! OF FOXY |
| FOXY DELILAH | |||||
| Degentilly Amethyst
Kisses Of Foxy Lilac Point | Grand Champion Degentilly Plaisir D'amour | ||||
| Kariston's Tash Of Degentilly | |||||
| Degentilly Amethyst Kisses Of Foxy Lilac Point | Grand Champion Degentilly Plaisir D'amour Seal Point | Thesaurus Tailspin Of Degentilly | |||
| Champion Macska Samantha Of Degentilly | |||||
| Kariston's Tash Of Degentilly Lilac Point | Champion Karison Charlie Brown | ||||
| Champion KARISTON MS DEGENTILLY NISHA | |||||
| Champion Foxy Sugar Plum! Lilac Point | Grand Champion Homerkits Mooseloose Of
Foxy Blue (cc) | Grand Champion KITTY CHARM APPLE
JACK OF HOMERKITS Red | Grand Champion Jovan Moosehead DM | ||
| Grand Champion KITTY CHARM MEGAN DM | |||||
| HOMERKITS DAZZLE OF
KARISTON Blue (cc) | Kitty Charm Stubby Of Homerkits | ||||
| Homerkits Razzle Berry Of Kashimoto | |||||
| Champion Foxy Hey Toots! | Champion COUNTRYGAL MOODY BLUE OF
FOXY Blue Point | Champion DRUIDHILL SASSAFRAS | |||
| COUNTRYGAL RUFFLES 'N LACE 3289-1009457 | |||||
| FOXY
BABY RUTH Chocolate Point | Grand Champion Homerkits Mooseloose Of Foxy | ||||
| Foxy Sweetness | |||||
| Foxy Fannie
May! Chocolate (cc) | Champion Foxy Midnight
Special Black (cc) | Grand Champion Homerkits
Mooseloose Of Foxy Blue (cc) | Grand Champion KITTY CHARM APPLE JACK OF
HOMERKITS Red | Grand Champion Jovan Moosehead DM | |
| Grand Champion KITTY CHARM MEGAN DM | |||||
| HOMERKITS DAZZLE OF
KARISTON Blue (cc) | Kitty Charm Stubby Of Homerkits | ||||
| Homerkits Razzle Berry Of Kashimoto | |||||
| Foxy
Sweetness Chocolate | Champion Kariston Leroy Brown Of
Foxy Chocolate (cc) | Champion Karison Charlie Brown | |||
| Grand Champion Karison Prophesy | |||||
| Champion Foxy Bits-Of-Chocolate
Inside! Seal Point | Champion Cornwallis Show Boat Of Foxy | ||||
| Champion Fullmoon Kiss Me Again! Of Foxy | |||||
| Degentilly Amethyst
Kisses Of Foxy Lilac Point | Grand Champion Degentilly Plaisir
D'amour Seal Point | Thesaurus Tailspin Of Degentilly Blue Point | THESAURUS SWEET DREAMS OF KATRON | ||
| THESAURUS SYMPHONY OF KITTYSTONE | |||||
| Champion Macska Samantha Of
Degentilly Black (cc) | Champion PIRONTI BLUE JEANS OF SHARS RUN | ||||
| Champion CACTUSWAY LUCKY LOTTERY OF MACSKA | |||||
| Kariston's Tash Of Degentilly Lilac Point | Champion Karison Charlie Brown Chocolate (cc) | Champion CACTUSWAY PLUM CRAZY OF ENRAPTURE | |||
| CACTUSWAY CHOCOLATE PASSION | |||||
| Champion KARISTON MS DEGENTILLY
NISHA Blue Point | Champion CHATSDELAINE BIZZY BOY | ||||
| Champion Degentilly Miko Of Kariston | |||||
| Pawsome's Emily Carr Of Dreamhimi Blue Point | Pawsome's Donald
Shimoda Blue Point | Champion Playwickey's Dr J Of
Prancenpaws Flame Point | Grand Champion Playwickey's Philly
Fanatic Flame Point | Grand Champion Playwickey's
Pharaoh Of Kitty Charm Seal Point | Grand Champion & Regional Winner Sandilair Walkin' In High Cotton |
| Champion PLAYWICKEY BONNIEBELL | |||||
| Champion Playwickey's
Lalique Tortie Point | DEMIARA'S SWEET TALK OF PLAYWICKEY | ||||
| PLAYWICKEY CRYSTAL-EYES | |||||
| Champion Playwickey's Lalique Tortie Point | DEMIARA'S SWEET TALK OF PLAYWICKEY Seal Point | Grand Champion Demiara's Cosmos DM | |||
| Ms Pea Ivy Of Demiara DM | |||||
| PLAYWICKEY
CRYSTAL-EYES Cream Point | Champion CALLYN'S SUNR-EYES | ||||
| Grand Premier CH MYSHADOWS DILLY OF PLAYWICKEY | |||||
| Champion Prancenpaws Miss Muse Blue-Cream Point | Grand Champion & Regional Winner Prancenpaws
Booster Shot DM Cream Point | Champion Frenchcreek Right Shot Of Twinshire Blue Point | Grand Champion Twinshire Snap Shot Of Sangralee | ||
| Twinshire Katrinka Of Pentgram | |||||
| Prancenpaws Ivy Cream | Grand Champion Madame Nu Good Vibes Of Prancenpaws | ||||
| Lotsapurr Paper Doll | |||||
| Grand Champion & Regional Winner DM Prancenpaws
Taffeta Tortie Point | PLAYWICKEY COMMANDER OF PRANCENPAWS Seal Point | Grand Champion POWELCAT PUNJAB OF PLAYWICKEY | |||
| Champion Playwickey's Lalique | |||||
| PRANCENPAWS DEMITASSE Tortie Point | Grand Champion & Regional Winner Prancenpaws Booster Shot DM | ||||
| Agonistes Popover Of Prancenpaws | |||||
| Champion Yo-Mans Star-Eyes Of
Pawsome Lilac Point | Champion Yo-Mans This Bud's For
Me Lilac Point | Comesee Blue Baron Of Yo-Mans Blue | Grand Champion Traum's Regatta DM Blue (cc) | Grand Champion & Regional Winner Rambo's Rebel Rouser Of Traum DM | |
| Champion Badi High-Key Of Traum | |||||
| Champion Creation
Alexandria Seal Point | Grand Champion Comesee Reveille Of Soloangeles | ||||
| Champion Creation Beauty For Ashes | |||||
| Champion Yo-Mans Sillhouette Blue Point | Grand Champion Sulltans Silk Pajamas Of
Kariston Seal Point | Grand Champion T.Renn Campaign Of Sulltans | |||
| Madame Nu Stolen Kisses Of Sulltans | |||||
| Champion Yo-Mans Violette Seal Point | Jolee's Boogie Man | ||||
| Beresford Miss Duffy Of Yo-Mans | |||||
| Yo-Mans Fudge
Bar Chocolate Point | Grand Champion Min-Glys
Chiclet Seal Point | Champion Yo-Mans Lone Stranger Of
Jantan Chocolate Point | Champion L'image El Choko Of Yo-Mans | ||
| Beresford Miss Duffy Of Yo-Mans | |||||
| Grand Champion PURRINGWOOD MILLICENT OF
MIN-GLYS Seal Point | Champion PURRINGWOOD PAWSIBILITIES | ||||
| Grand Champion & National Winner PURRINGWOOD ENCHANTRESS | |||||
| Ming-Ki Nitesong Of Yo-Mans Blue Point | Champion Yo-Mans Lone Stranger Of Jantan Chocolate Point | Champion L'image El Choko Of Yo-Mans | |||
| Beresford Miss Duffy Of Yo-Mans | |||||
| MING-KI SERENADE IN BLUE Blue Point | Champion JOLEE HARMONY OF YO-MANS | ||||
| MING-KI ANNIE | |||||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Archadtz Himalayans and Persians. | |||||